All Locations & Coordinates
Every marked location on The Island with its in-game coordinates — 43 in total, across 16 categories. Same data as the interactive artifact map, laid out so you can read it without clicking around.
Artifact
10 locations
| Location | Coordinates |
|---|---|
| Hunter Cave | 80.3° Lat, 53.5° Lon |
| Pack Cave | 68.2° Lat, 56.1° Lon |
| Massive Cave | 70.6° Lat, 86.1° Lon |
| Devourer Cave | 14.7° Lat, 85.4° Lon |
| Clever Cave | 41.5° Lat, 46.9° Lon |
| Skylord Cave | 19.3° Lat, 19.0° Lon |
| Immune Cave | 62.7° Lat, 37.3° Lon |
| Strong Cave | 29.1° Lat, 31.8° Lon |
| Cunning Cave (Water) | 45.9° Lat, 88.9° Lon |
| Brute Cave (Water) | 52.8° Lat, 11.1° Lon |
Metal
5 locations
| Location | Coordinates |
|---|---|
| Volcano Caldera | 42.0° Lat, 38.0° Lon |
| Metal Mountain | 35.0° Lat, 43.0° Lon |
| Western Approach | 58.0° Lat, 22.0° Lon |
| Southern Mountain | 76.0° Lat, 45.0° Lon |
| Far's Peak | 34.0° Lat, 82.0° Lon |
Beaver Dams
4 locations
| Location | Coordinates |
|---|---|
| Hidden Lake | 22.6° Lat, 71.0° Lon |
| Western River | 48.0° Lat, 15.0° Lon |
| Central River | 40.0° Lat, 65.0° Lon |
| Redwoods River Edge | 55.0° Lat, 28.0° Lon |
Deep Sea Loot
4 locations
| Location | Coordinates |
|---|---|
| West Ocean Crate | 51.3° Lat, 11.2° Lon |
| NW Iceberg Crate | 9.6° Lat, 16.5° Lon |
| East Ocean Crate | 47.4° Lat, 90.5° Lon |
| South Ocean Crate | 90.8° Lat, 60.0° Lon |
Obelisk
3 locations
| Location | Coordinates |
|---|---|
| Green Obelisk | 74.5° Lat, 69.5° Lon |
| Blue Obelisk | 25.5° Lat, 25.6° Lon |
| Red Obelisk | 79.8° Lat, 17.4° Lon |
Obsidian
3 locations
| Location | Coordinates |
|---|---|
| Volcano Core | 42.5° Lat, 38.5° Lon |
| Far's Peak Summit | 34.5° Lat, 82.5° Lon |
| Snow Mountain Summit | 20.0° Lat, 20.0° Lon |
Crystal
3 locations
| Location | Coordinates |
|---|---|
| Volcano Rim | 41.5° Lat, 39.0° Lon |
| Metal Mountain Slopes | 36.0° Lat, 42.0° Lon |
| Snow Mountain Slopes | 22.0° Lat, 22.0° Lon |
Rhyniognatha
2 locations
| Location | Coordinates |
|---|---|
| Western Swamp | 65.0° Lat, 25.0° Lon |
| Eastern Swamp | 68.0° Lat, 65.0° Lon |
Quetzal
2 locations
| Location | Coordinates |
|---|---|
| Redwoods Edge | 50.0° Lat, 50.0° Lon |
| Cragg's Island Coast | 80.0° Lat, 20.0° Lon |
Giganotosaurus
1 location
| Location | Coordinates |
|---|---|
| Frozen Tooth Mountain | 35.0° Lat, 55.0° Lon |
Carcharodontosaurus
1 location
| Location | Coordinates |
|---|---|
| Far's Peak | 35.0° Lat, 82.0° Lon |
Titanosaur
1 location
| Location | Coordinates |
|---|---|
| Southern Coast (Wandering) | 80.0° Lat, 40.0° Lon |
Unicorn
1 location
| Location | Coordinates |
|---|---|
| Western Plains | 45.0° Lat, 15.0° Lon |
Polymer (Kairuku)
1 location
| Location | Coordinates |
|---|---|
| Northwest Icebergs | 10.0° Lat, 15.0° Lon |
Oil Rocks
1 location
| Location | Coordinates |
|---|---|
| Snow Coast | 20.0° Lat, 15.0° Lon |
Silica Pearls
1 location
| Location | Coordinates |
|---|---|
| Herbivore Island Bay | 90.0° Lat, 90.0° Lon |
These coordinates come from the same file that powers the interactive map, so the two can never drift apart. If a location is missing here it is missing there too — and it will be added to both at once.
Looking for the route rather than the coordinates? The Island walkthrough covers the caves in the order you can actually survive them.
💬 Community Strategies & Discussion
Did you find a hidden chest? Struggling with a boss? Share your tips and questions with other mercenaries below!